
Results
Group A
# | Team | W | L | W% | MW | ML | MW% |
---|---|---|---|---|---|---|---|
1 | OpTic Gaming | 3 | 0 | 100% | 9 | 3 | 75% |
2 | 100 Thieves | 2 | 1 | 67% | 7 | 5 | 58% |
3 | ENIGMA6 | 1 | 2 | 33% | 6 | 7 | 46% |
4 | Team Reciprocity | 0 | 3 | 0% | 2 | 9 | 18% |
Group B
# | Team | W | L | W% | MW | ML | MW% |
---|---|---|---|---|---|---|---|
1 | GEN.G | 3 | 0 | 100% | 9 | 1 | 90% |
2 | Splyce | 2 | 1 | 67% | 6 | 4 | 60% |
3 | Denial Esports | 1 | 2 | 33% | 4 | 8 | 33% |
4 | Luminosity | 0 | 3 | 0% | 3 | 9 | 25% |
Group C
# | Team | W | L | W% | MW | ML | MW% |
---|---|---|---|---|---|---|---|
1 | FaZe Clan | 2 | 1 | 67% | 8 | 6 | 57% |
2 | EUNITED | 2 | 1 | 67% | 7 | 6 | 54% |
3 | Evil Geniuses | 1 | 2 | 33% | 6 | 7 | 46% |
4 | Team Envy | 1 | 2 | 33% | 5 | 7 | 42% |
Group D
# | Team | W | L | W% | MW | ML | MW% |
---|---|---|---|---|---|---|---|
1 | Team Heretics | 3 | 0 | 100% | 9 | 1 | 90% |
2 | Midnight Esports | 1 | 2 | 33% | 5 | 8 | 38% |
3 | UYU | 1 | 2 | 33% | 5 | 7 | 42% |
4 | Elevate | 1 | 2 | 33% | 4 | 7 | 36% |